CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | 2 10/100/1000 Mbps RJ45 LAN Ports 1 PON Port |
Botón | WPS/Wi-Fi Button, RESET Button |
Fuente de alimentación externa | 12V/1.0A |
Tasas de transferencia de datos | Downstream Speeds: 2.488 Gbps (GPON), 1.25 Gbps (EPON) Upstream Speeds: 1.244 Gbps (GPON), 1.25 Gbps (EPON)§ |
Antena | 2 External Dual Band Antennas |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares inalámbricos | IEEE 802.11ac/n/a 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frecuencia | 2.4 GHz and 5 GHz |
Tasa de señal | 867 Mbps on 5 GHz, 300 Mbps on 2.4 GHz |
Potencia de Transmision | 2.4 GHz: 26 dBm(EIRP), 5GHz: 28dBm (EIRP) |
Funciones inalámbricas | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Seguridad inalámbrica | WPA/WPA2/WPA3 encryptions |
Horario inalámbrico | Support 2.4 GHz and 5 GHz Wireless Schedule |
Tecnología Mesh | EasyMesh Compatible, and support 802.11k/v/r |
FUNCIONES DE SOFTWARE | |
---|---|
Calidad de servicio | Hardware QoS |
Seguridad | NAT Firewall, Access Control, MAC/IP/URL Filtering, IP and MAC Address Binding, Defense “Denial of Service (DoS), SYNFlooding, Ping of Death” |
Gestión | Local management: WebGUI management, Aginet app management Remote management: Aginet ACS, OMCI, TR-069, TR-098, TR-181,TR-111,TR-143 Cloud management: TP-Link Aginet Unified Cloud (TAUC) |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Reenvío de puertos | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
DNS Dinámico | DynDns, NO-IP |
Paso de VPN | PPTP, L2TP, IPSec Pass-through |
Protocolos | IPv4, IPv6 |
Funciones avanzadas | Parental Controls, Network Address Translation(NAT), Port Mapping(Grouping), Static Routing, DNS Relay, DDNS, IGMP V1/V2/V3 |
OTROS | |
---|---|
contenidos del paquete | AC1200 Wireless XPON Router XC220-G3 RJ45 Ethernet Cable Power Adapter Quick Installation Guide |
Requisitos del sistema | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) |
Ambiente | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |